Category: ETFs |
Launch Date: 05-07-2017 |
Asset Class: Equity |
Benchmark: NIFTY Next 50 TRI |
Expense Ratio: 0.15% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1.0 |
Total Assets: 2,319 Cr As on (31-03-2025) |
Turn over: 35 |
Sharwan Kumar Goyal, Ayush Jain, Deepesh Agarwal
The scheme seeks to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI Nifty Next 50 Exchange Traded Fund | 1.8 | 21.45 | 24.44 | - | 12.54 |
Nifty Next 50 TRI | 1.89 | 21.63 | 24.63 | 14.24 | 20.78 |
ETFs | 11.13 | 19.02 | 22.3 | 12.41 | 12.81 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Nifty Next 50 Exchange Traded Fund | 16.76 | 0.97 | 4.26 | 1.15 | - | |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Nifty Next 50 ETF | 05-07-2017 | 1.8 | 28.52 | 21.45 | 24.44 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 33.21 | 18.28 | 13.22 | 0.0 | 0.0 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 32.86 | 47.72 | 42.97 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 27.73 | 14.15 | 12.37 | 4.6 | 3.69 |
Invesco India Gold ETF | 12-03-2010 | 25.99 | 22.62 | 22.32 | 13.62 | 11.98 |
Axis Gold ETF | 10-11-2010 | 25.66 | 22.22 | 22.04 | 13.48 | 11.58 |
ICICI Pru Gold ETF | 05-08-2010 | 25.63 | 22.34 | 21.48 | 13.39 | 11.72 |
Zerodha Gold ETF | 03-02-2024 | 25.58 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Gold ETF | 13-05-2011 | 25.57 | 22.14 | 21.94 | 13.34 | 11.86 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 25.56 | 22.53 | 21.94 | 13.77 | 12.16 |
Portfolio as on